Parameter | Description | ||||
Size | Bit diameter (Sizes ranging from 3.5 to 26 inch..) | ||||
Teeth Type | steel teeth or insert teeth(tungsten carbide inserts TCI) | ||||
IADC Code | Identifies suitable formations and abrasiveness (e.g., 537, 637) | ||||
Number of Cones | Typically 3 cones | ||||
Applications | Suitable for mining applications (e.g., coal, iron, gold mining) | ||||
Rotational Speed | Varies based on drilling equipment and formation type | ||||
Connection Type | API standards (e.g., 2 7/8” API REG or 3 1/2” API REG) | ||||
Working Pressure | Hydraulic pressure required for drilling | ||||
Lubrication System | Sealed or unsealed bearings | ||||
Cuttings Removal | Optimized nozzles for effective cuttings removal |
The bearings are made of materials with high wear resistance, high hardness and high temperature resistance .
The cutting structure adopts carbide ball teeth, which improves the pressure resistance and wear resistance of the teeth and reduces the tooth breakage rate.
Strengthen the diameter protection, which can effectively protect the wear of the back of the palm during drilling in hard formations to prevent early damage to the palm tip from affecting the bearing life.
The reasonable arrangement of the nozzles is conducive to cleaning the bottom of the well. The size of the nozzle diameter Appropriate selection can be made based on air pressure and displacement.