IADC code | Formation | Weight (kN/mm) | Rotary Speed (r/min) |
437 | Soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, conglomerate, etc. | 0.35-0.95 | 140-60 |
527 | Soft formations with low compressive strength, such as shale, clay, sandstone, soft limestone, salt rock, anhydrite, etc. | 0.35-1.05 | 120-50 |
647 | High compressive strength, medium hard and highly abrasive formations, such as limestone, dolomite, sandstone, chert, etc. | 0.70-1.20 | 70-40 |
735 | Medium abrasive formations and abrasive hard formations, such as hard shale, hard limestone, sandstone, siltstone, basalt, chert, granite, quartz sandstone, hard dolomite, hard limestone, pyrite,etc. | 0.60-1.10 | 90-50 |
837 | Highly abrasive hard formations, such as hard limestone, dolomite, hard sandstone, chert, etc. | 0.70-1.20 | 70-40 |
Inch: Sanlong offers you standard sizes and custom sizes ranging from 3.5 to 26 inch. |
Wide range of applications: widely used in oil fields, mines, geological survey, hydrological detection, engineering piling, geothermal development, water wells and other drilling fields.
Durability: alloy sand is used to harden the back of the palm and the surface of the teeth, thus greatly increasing the service life of the drill bit.
High efficiency: The optimized design of the number of tooth rows, number of teeth, exposed tooth height and tooth shape gives full play to the cutting ability and cutting speed of the drill.